迈阿密 - 奥兰多





开发人员
The Kolter Group
建筑师
Bob Martin
室内设计
Simeone Deary
About
100 Las Olas
100 East Las Olas Boulevard, Fort Lauderdale, FL
欢迎来到100 Las Olas,欢迎回家。 项目矗立于活力四射的劳德代尔堡市中心之上,100 Las Olas将成为该市最高的建筑:共46层,设有121套豪华住宅、238间酒店客房、精致餐厅及精选零售空间。标志性的建筑采用现代美学设计,弧形几何造型以钢材和玻璃包覆,营造出通透明亮、光线充盈的空间感受。


Key Building Details
Price Range
$825K – $2.5M
居留权
0.6
Sq Ft
1,501–2,964 ft²
Units
121
Stories
46
存款时间表
1
20% at Contract
2
10% 60 days after
Gallery
100 Las Olas
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
100 Las Olas
- BUILDING AMENITIES
- Tallest building in Fort Lauderdale
- Featuring 238 guest rooms, meeting rooms, lobby level restaurant and bar
- 8th level elevated hotel amenities
- 16th level elevated resident amenities
- Fitness center
- Club room, casual news room & resort style pool
- 24-hour manned, secured lobby
- Valet and self-parking available
- On-site property management
- RESIDENCE AMENITIES
- Grohe and Kohler plumbing fixtures
- Nolte® European Cabinets with Quartz countertops
- Residences finished with owner’s choice of design packages
- Floor-to-ceiling windows and sliding glass doors in main living areas
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- Jenn Air Euro-Stainless appliances
- Access-controlled entry points at all elevators, lobbies, parking garage and resident amenities
- Expansive, private terraces with glass balconies designed to provide unobstructed city views
- State-of-the-art, energy efficient living


Available Listings
100 Las Olas
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 3501 | $2,150,000 | B26092157 | 3 | 3 | 2,395 平方英尺 | 2026年10月23日 | |
![]() | Unit 1 | $2,700,000 | A12109374 | 4 | 5 | 5,103 平方英尺 | 2026年10月20日 |
![]() | Unit 2202 | $1,400,000 | A12083219 | 2 | 3 | 1,404 平方英尺 | 2026年9月3日 |
| Unit 1902 | $1,280,000 | B26058566 | 2 | 3 | 1,404 平方英尺 | 2026年7月31日 | |
| Unit 1021 | $549,000 | B26054235 | 2 | 2 | 1,259 平方英尺 | 2026年7月20日 | |
![]() | Unit 4203 | $2,699,000$2,880,000 | A12014715 | 3 | 4 | 2,658 平方英尺 | 2026年5月7日 |
| Unit 4603 | $9,995,000$10,990,000 | F10524829 | 5 | 7 | 5,281 平方英尺 | 2025年9月5日 | |
| Unit 622 | $2,5002 days on Market | B26094221 | 1 | 1 | 817 平方英尺 | 2026年10月29日 | |
| Unit 1416 | $3,999 | B26086198 | 2 | 2 | 1,244 平方英尺 | 2026年10月8日 | |
| Unit 1021 | $4,500 | B26081341 | 2 | 2 | 1,259 平方英尺 | 2026年9月28日 | |
![]() | Unit 1518 | $4,800$5,000 | A12085566 | 2 | 2 | 1,228 平方英尺 | 2026年9月8日 |
![]() | Unit 526 | $3,550 | A4705471 | 2 | 2 | 1,245 平方英尺 | 2026年9月8日 |
| Unit 840 | $3,400 | B26073478 | 2 | 2 | 1,255 平方英尺 | 2026年9月8日 | |
![]() | Unit 4203 | $13,500 | A12077288 | 3 | 4 | 2,658 平方英尺 | 2026年8月25日 |
| Unit 723 | $2,995$3,100 | B26048496 | 2 | 2 | 1,131 平方英尺 | 2026年7月3日 |















